000 | 034050a00a22007450004500 | ||
---|---|---|---|
001 | 139637 | ||
013 | _a453 600-2 | ||
090 | _a139637 | ||
100 | _a20011030h1997 k y0pory50 | ||
101 | 0 | _amul | |
102 | _aDE | ||
200 | 1 |
_aThe Classics Lovers Album _bregisto sonoro _fvários |
|
210 |
_aHamburg _cDeutsche Grammophon _dp. 1997 |
||
215 |
_a1 CD (ca 65 mins) _cstereo |
||
225 | 2 | _aDeutsche Grammophon) | |
322 | _aMaestro Karajan: faixas 1 e 22. Orquestra Simfónica de Viena: faixas 4, 13 e 22. | ||
323 | _aContem 22 musicas: " E lucevan le stelle"/Giacomo Puccini com José Carreras, " Coro a bocca chiusa", "Beau Soir "/Claude Debussy com Anne Sophie Mutter-violino e Lambert Orkis-piano, " Lieppen schweigen/Franz Lehár com Cheryl Studer e Boie Skohus, "Nocturne nº2 op.9/2"/Frédérick Chopin com Mª João Pires-piano, "Maria"/Leonard Bernstein int. por Kiri Te Kanawa e José Carreras sendo a orq. de Bernstein, "Sonata K.9 in D minor"/de Domenico Scarlatti e Ivo Pogorelich ao piano, "Una furtiva lagrima"/Gaetano Donizetti com Luciano Pavarotti, "Méditation "/Jules Massenet com Patrick gallois em flauta e Fabrice Pierre na harpa, " Wie Melodien zieht es "/Johannes Brahms sendo as interp. de Jesseye Norman (soparano) e Daniel Barenboim ao piano, "Deh vieni, non tardar"/Mozart com David Upshaw, "P | ||
337 | _aVersão ADD nas faixas1, 16, 17 e 19. | ||
606 |
_aMusica Romântica _xmoderna |
||
606 | _xclássica | ||
675 |
_911323 _a200 |
||
702 | 1 |
_aCarreras _bJosé |
|
702 | 1 |
_aMutter _bAnne-Sophie |
|
702 | 1 |
_aOrkis _bLambert |
|
702 | 1 |
_aStuder _bCheryl |
|
702 | 1 |
_aSkovhus _bBoje |
|
702 | 1 |
_aPires _bMaria João |
|
702 | 1 |
_aKanawa _bKiri Te |
|
702 | 1 |
_aPavarotti _bLuciano |
|
702 | 1 |
_aGallois _bPatrick |
|
702 | 1 |
_aPierre _bFabrice |
|
702 | 1 |
_aNorman _bJessye |
|
702 | 1 |
_aBarenboim _bDaniel |
|
702 | 1 |
_aUpshaw _bDawn |
|
702 | 1 |
_aHampson _bThomas |
|
702 | 1 |
_aBrowning _bJohn |
|
702 | 1 |
_aSõllscher _bGõran |
|
702 | 1 |
_aVásáry _bTamás |
|
702 | 1 |
_aMcNair _bSylvia |
|
702 | 1 |
_aBarenboim _bDaniel |
|
702 | 1 |
_aTerfel _bBryn |
|
702 | 1 |
_aArgerich _bMartha |
|
702 | 1 |
_aDomingo _bPlácido |
|
702 | 0 | _aKarajan | |
702 | 0 | _aSinopoli | |
702 | 0 | _aGardiner | |
702 | 1 |
_aBernestein _bLeonard |
|
702 | 0 | _aLevine | |
702 | 0 | _aAbbado | |
702 | 0 | _aPeters | |
702 | 0 | _aDaniel | |
712 | 1 | 1 |
_aBerlim. _bOrquestra Filarmónica |
712 | 1 | 1 |
_aViena. _bOrquestra Filarmónica |
712 | 1 | 2 | _aAmbrosian Opera Chorus Philarmonia Orchestra |
712 | 1 | 2 | _aMetropolitan Opera Orchestra |
712 | 1 | 2 | _aLondon Festival Orchestra |
712 | 1 | 2 | _aDeutschen Oper Berlim |
712 | 1 | 2 | _aEnglish Northern Philarmonia |
931 | _*20011030 | ||
932 | _*h | ||
933 | _*1997 | ||
934 | _* | ||
955 |
_n5 _bADMIN _dPPIMENTEL _c20150626 |
||
966 |
_lBPARPD _aC00047 _sAV 200 _pC.2001 _nIndisponível |
||
990 | _cRSON |