000 | 008690a00a22003130004500 | ||
---|---|---|---|
001 | 406226 | ||
090 | _a406226 | ||
100 | _a20041129a20009999m y0pory50 ba | ||
101 | 0 | _apor | |
102 | _aPT | ||
200 | 1 |
_aFranchising & new business _fpropr. Quiosque Tejo _gdir. Fernando Magueta |
|
207 | 0 | _aNº 1 (Jun./Jul. 2003)- | |
210 |
_aLisboa _cQuiosque Tejo _d2003- |
||
215 |
_aIl. color. _d28 cm |
||
326 | _aBimestral | ||
532 | 1 | 3 | _aFranchising and new business |
606 | _aComércio | ||
620 | _dLisboa | ||
675 | _a334.5(05) | ||
675 | _a347.7(05) | ||
702 | 1 |
_aMagueta _bFernando |
|
712 | 0 | 2 | _aQuiosque Tejo |
931 | _*20041129 | ||
932 | _*a | ||
933 | _*2000 | ||
934 | _*9999 | ||
955 |
_n3 _dTERESA _c20050124 |
||
966 |
_lBPARAH _p(D.L.) _sPP/B-1708 |
||
970 |
_k050131PE131938 _p1M |
||
990 | _cPP |