000 | 010280a00a22002650004500 | ||
---|---|---|---|
001 | 523033 | ||
090 | _a523033 | ||
100 | _a20030630g18181821k y0pory50 ba | ||
101 | 0 | _alat | |
102 | _aFR | ||
200 | 1 |
_aRegni vegetabilis systema naturale, sive ordines, genera et species plantarum secundum mathodi naturalis normas digestarum et descriptarum _fAug. Pyramo de Candolle |
|
210 |
_aParis _cSumptibus Sociorum Treuttel et Würtz _d1818-1821 |
||
215 |
_a2 vol. _d22 cm |
||
300 | _avol. 1: Sistens Prolegomena et ordines quinque nempè Ranunculaceas, Dilleniaceas, Magnoliaceas, Anonaceas, et Menispermeas; vol. 2:sistens Ordines sex, nempè Berberideas, Podophylleas, Nymphaeaceas, Papaveraceas, Fumariaceas et Cruciferas. | ||
606 | _aBotânica sistemática | ||
675 | _a582 | ||
700 | 1 |
_aCandolle _bAug. Pyramo de |
|
702 | 1 |
_aCarreiro _bBruno Tavares |
|
931 | _*20030630 | ||
932 | _*g | ||
933 | _*1818 | ||
934 | _*1821 | ||
955 |
_n0 _bADMIN |
||
966 |
_lMCM _a1178 _s582 DEC REG Res. |
||
990 | _cMON |