000 | 00648 a2200265 4500 | ||
---|---|---|---|
001 | 527776 | ||
090 | _a527776 | ||
100 | _a20190802 pory50 | ||
101 | 0 | _apor | |
102 | _aPT | ||
200 | 1 | _aBulletin Statistique des Peches Maritimes | |
210 |
_aCopenhague _cAndr. Fred.Host & Fils _d1921/22 |
||
303 | _aPossuimos o volume 12 do ano 1921/22. | ||
326 | 1 | _airregular | |
606 |
_avarios _xestatistica |
||
606 | _xpeixes | ||
620 | _dCopenhague | ||
932 | _*d | ||
933 | _*2014 | ||
934 | _* | ||
966 |
_lMCM _a271 _sreservas _120140117 |
||
931 | _*20140117 | ||
955 |
_n0 _bADMIN |
||
990 | _cPP |