000 | 00737nam0 2200229 4500 | ||
---|---|---|---|
001 | 684188 | ||
010 | _bBrochado | ||
090 | _a684188 | ||
100 | _a20240524d1976 m||y0pory50 ba | ||
101 | 0 | _aeng | |
102 | _aGB | ||
106 | _ar | ||
200 | 1 |
_aStatistics of total knee replacement _epartial and total knee replacement, design St. Georg _ea review of a 4-year observation _fE. Engelbrecht...[et al.] |
|
210 |
_a[S.l.] _c[s.n.] _dcop. 1976 _eU.S.A. |
||
215 |
_aP. 54-64 _cil. _d26 cm |
||
305 | _aSeparata de Journal of Clinical Orthopaedics, october 1976, number 120. | ||
606 | _aMedicina | ||
606 | _aOrtopedia | ||
675 | _a617.3 | ||
700 | 1 |
_aEngelbrecht _bE. |
|
990 | _cMON |